Taxi Advertising Prices in Nairobi
Choose a fixed taxi-screen package and book online, or request a custom quote for digital billboards, fleet activations, locations and add-ons. Final prices and any eligible offers are shown in checkout.
Fixed online packages
| Package | Standard price | Allocation & inclusions |
|---|---|---|
| Trial Day | KES 385 | Try one screen for a day. 1 digital screen for one day. Campaign reporting. No checkout discount, dashboard or relationship manager. |
| 1 Week | KES 11,850 | 7 days · 10 screens. 10 digital screens for a full week. Full Campaign & Engagement Report. Dashboard access. 30% checkout discount. |
| Weekend Takeover | KES 23,500 | 100% SOV · 1hr Sat–Sun. Creative agency advert. Full Campaign & Engagement Report. Direct your fleet anywhere in Nairobi. 100% share of voice · 1 hour Sat–Sun. 30% checkout discount. |
| Standard | KES 72,000 | 30 days · 20 screens. 20 screens across Nairobi City. 30-day campaign. Campaign reporting and dashboard access. Final monthly price — no extra checkout discount. |
| Premium | KES 94,000 | 30 days · 20 screens. 20 screens across Nairobi City. 30-day Premium campaign. Campaign reporting and dashboard access. Final monthly price — no extra checkout discount. |
Custom outdoor advertising quotes
Digital billboard sites, in-car screens and custom activations are quoted separately. Confirm locations, dates, creative work, share of voice, reporting, charges and tax treatment before agreeing.
Reporting
Logged ad plays are not measured unique viewers. Detected footfall readings and estimated impressions are separate measures; none guarantees enquiries or sales.